The species that has become the angler's favourite. Carp are capable of rapid growth in the right conditions with fish obtained from us reaching 30lb plus.
December 's Carp Prices - Download Price List
CARP | PRICE PER FISH | PER 500 FISH | PER 1,000 FISH |
---|---|---|---|
4' - 6' /10cm - 15cm | £1.30 | £1.20 | £1.10 |
6' - 8' /15cm - 20cm | £2.30 | £2.20 | £2.10 |
8' - 10'/20cm - 25cm | £4.50 | £4.30 | £4.00 |
10" - 2lb | Price per lb for weights
of 1 lb to 299 lb. £6.00/lb |
Price per lb for weights
of 300 lb to 599 lb. £5.75/lb |
Price per lb for weights 600 lb plus. £5.50/lb |
2lb - 9lb | Price per lb for weights of 2 lb to 299 lb. £7.00/lb |
Price per lb for weights of 300 lb to 599 lb. £6.75/lb |
Price per lb for weights 600 lb plus. £6.50/lb |
Over 10lb - up to 14lb - £16.00 per lb
Over 14lb, up to 17lb, £22.00 per lb
Over 17lb, up to 20lb, £25.00 per lb
Over 20lb, up to 23lb, £34.00 per lb
Over 24lb, price on application
December 's F1 Carp Prices - Download Price List
F1 CARP | PRICE PER FISH |
---|---|
4' - 6' /10cm - 15cm | £1.20 |
6' - 8'/15cm - 20cm | £2.20 |
8" - 10" /20cm - 25cm | £4.25 |
A hardy species which feeds all year, does well in both mixed and match style fisheries. The Environmental Agency only allows them to be stocked into fully enclosed still waters.
December 's Ide Prices - Download Price List
IDE / ORFE | PRICE PER FISH |
---|---|
4' - 6' /10cm - 15cm | £1.60 |
6' - 8' /15cm - 20cm | £2.60 |
8' - 10'/ 20cm - 25cm | £6.50 |
10' + per lb | £8.75 |
Does well in still waters as long as there is plenty of oxygen for them. If you are unsure as to how they will perform in your fishery only stock with low numbers at first.
December 's Barbel Prices - Download Price List
BARBEL | PRICE PER FISH |
---|---|
4' - 6' /10cm - 15cm | £5.00 |
6' - 8' /15cm - 20cm | £6.50 |
8' - 10' /20cm - 25cm | £9.50 |
10' - 12' /25cm - 30cm | £12.00 |
Per lb £17.50 |
Feeds well in both summer and winter. In larger sizes works well as predator controlling fry numbers.
December 's Chub Prices - Download Price List
CHUB | PRICE PER FISH |
---|---|
4' - 6' /10cm - 15cm | £3.50 |
6' - 8'/15cm - 20cm | £5.50 |
8' - 10' /20cm - 25cm | £8.50 |
Per lb £16.00 |
Available in both green and gold varieties, mainly caught in the warmer summer months.
December 's Tench Prices - Download Price List
TENCH (green) | PRICE PER FISH |
---|---|
4' - 6' /10cm - 15cm | £3.40 |
6' - 8'/15cm - 20cm | £4.75 |
8' - 10'/20cm - 25cm | £8.75 |
Price per lb £18.50 |
In our experience does best when not stocked in waters containing large numbers of carp.
December 's Crucian Carp Prices - Download Price List
CRUCIAN CARP | PRICE PER FISH |
---|---|
4' - 6' /10cm - 15cm | £1.90 |
6' - 8'/15cm - 20cm | £2.95 |
8' - 10' /20cm - 25cm | £8.00 |
A shoal fish which thrive in larger waters.
December 's Bream Prices - Download Price List
BREAM | PRICE PER FISH |
---|---|
4' - 6' /10cm - 15cm | £1.50 |
6' - 8'/15cm - 20cm | £2.70 |
8' - 10' /20cm - 25cm | £6.50 |
Per lb £9.00 |
Common throughout the country in both rivers and still waters. Continues to feed well through winter.
December 's Roach Prices - Download Price List
ROACH | PRICE PER FISH | PER 1,000 FISH |
---|---|---|
4' - 6' /10cm - 15cm | £0.60 | £500.00 |
6' - 8'/15cm - 20cm | £1.00 | £900.00 |
8' - 10' /20cm - 25cm | £3.50 | |
Per lb £7.00 |
A surface feeding species especially in the summer months. Does best in waters with no roach present.
December 's Rudd Prices - Download Price List
RUDD | PRICE PER FISH |
---|---|
4' - 6' /10cm - 15cm | £0.90 |
6' - 8'/15cm - 20cm | £2.00 |
8' - 10' /20cm - 25cm | £4.50 |
* VAT to be added on all prices.
Delivery Charges:
Up to 50 miles - £40.00 | Up to 100 miles - £80.00 | Over 100 miles - £100.00 + 43p per mile over 100 miles
Orders over £3500 are delivered for FREE
All Rights Reserved. © Copyright Carpvale 2019